Made in India, for India and by India the Chevrolet Sail UVA has been launched starting from a price of Rs 4.44 lakh (ex-showroom Delhi) and will be available as both petrol and diesel models in a total of seven variants
Technical Specification
Sail U-VA Diesel | LS | LS ABS | |
---|---|---|---|
Engines & Transmission | |||
Cylinder count | 4 | 4 | |
Volume (cc) | 1,248 | 1,248 | |
Max. Power (PS @ rpm) | 78 @ 4000 | 78 @ 4000 | |
Max. Torque (Nm@rpm) | 205 @ 1750 | 205 @ 1750 | |
Fuel Efficiency (Km/l) | 22.1 | 22.1 | |
Fuel Tank Capacity (l) | 40 | 40 | |
Emissions | BS IV | BS IV | |
Transmission | 5 MT | 5 MT | |
Suspension & Brakes | |||
Front Suspension | Mc Pherson Strut | Mc Pherson Strut | |
Rear Suspension | Twist Axle | Twist Axle | |
Front and Rear Shock Absorbers | Passive Twin-tube gas filled Shock Absorber | Passive Twin-tube gas filled Shock Absorber | |
Brakes ( Front & Rear) | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | |
Dimensions | |||
Overall Length (mm) | 3,946 | 3,946 | |
Overall Width (mm) | 1,690 | 1,690 | |
Overall Height (mm) | 1,503 | 1,503 | |
Wheel Base (mm) | 2,465 | 2,465 | |
Ground Clearance (mm) | 168 | 168 | |
Cargo Volume (l) | 248 | 248 | |
Cargo Volume With Rear Seat Flat Folding (l) | 1,134 | 1,134 | |
Seating Capacity | 5 | 5 | |
Wheels & Tyres | |||
Wheel | 14 X 5.5J | 14 X 5.5J | |
Tyre Size | 175/70 R14 | 175/70 R14 | |
Weights | |||
Kerb Weight (kgs) | 1,124 | 1,124 | |
Turning Diameter | |||
Turning Diameter (m) | 10.3 | 10.3 |
More Pics
No comments:
Post a Comment